GC Handicap Doubles
GC Handicap Doubles 2025
Each match best of three 13 point games played in Advantage Handicap format unless all players in the match agree to play extra turns.
Knockout
First Round | Second Round | Third Round | Semi-Final | Final | Winner |
---|---|---|---|---|---|
Angela & Clive Jones | Denise & Ian Johnson 7-4, 7-3 | Tony Marjoram & Laki Marangos 4-7, 7-6, 7-6 | Tony Marjoram & Laki Marangos 6-7, 7-2, 7-6 | Susan Kilby & Chris Baccarini 7-2, 7-6 | Susan Kilby & Chris Baccarini 5-7, 7-5, 7-3 |
Denise & Ian Johnson | |||||
Tony Marjoram & Laki Marangos | |||||
Diana Rolfe & Tim Kent | Peter Goldsmith & Mark Barnham 7-3, 7-5 | ||||
Peter Goldsmith & Mark Barnham | |||||
Rosemary Wyld & Fiona Phillips | Roger Sutton & Richard Stewart 7-6, 5-7, 7-3 | Susan Kilby & Chris Baccarini 7-5, 7-3 | |||
Roger Sutton & Richard Stewart | |||||
Susan Kilby & Chris Baccarini | Susan Kilby & Chris Baccarini 7-4, 7-6 | ||||
Jo Crosby & Bob Clark | |||||
Julia & Reg Soffe | Sandra Towner & Phil Harrison 7-6, 7-4 | Beryl Hughes & Gerald O'Brien 7-6, 7-4 | Jerry Key & Alan Price 7-4, 7-5 | ||
Sandra Towner & Phil Harrison | |||||
Beryl Hughes & Gerald O'Brien | Beryl Hughes & Gerald O'Brien 7-5, 4-7, 7-4 | ||||
Carol & Chris Bailey | |||||
Jerry Key & Alan Price | Jerry Key & Alan Price 7-6, 5-7, 7-4 | Jerry Key & Alan Price 7-3, 7-4 | |||
Rosemary Faulkner & Richard Ellis | |||||
Fran Box & Jim Mander | Fran Box & Jim Mander 6-7, 7-5, 7-3 | ||||
Susan Caulfield & Pat Mechen | |||||
Last update : 29/09/2025 18:47
Page read 2895 times