GC Handicap Doubles
GC Handicap Doubles 2026
Each match best of three 13 point games played in Advantage Handicap format.
Knockout
Please send results to results@sussexcountycroquetclub.org.uk
| First Round | Second Round | Semi-Final | Final | Winner |
|---|---|---|---|---|
| Martyn Cooperman & Rob Harper | ||||
| Susan Caulfield & Pat Mechen | ||||
| Diana Rolfe & David Funnell | ||||
| Fiona Phillips & Rosemary Wyld | ||||
| Tony Marjoram & Laki Marangos | ||||
| Deborah & David Marcus | ||||
| Fran Box & Jim Mander | ||||
| Sandra Towner & Phillip Harrison | ||||
| Elizabeth Bell & Susan Gale | ||||
| Chris & Les Ardley | ||||
| Denise & Ian Johnson | ||||
| Richard Ellis & Gerald O'Brien | ||||
| Sue Kilby & Chris Baccarini | ||||
| Jo Crosby & Ben Harwood | ||||
| Play by 15th July | Play by 5th August | Play by 5th September |
Last update : 31/03/2026 09:34
Page read 410 times