AC Franc Cup
AC Franc Cup 2026
Handicap
Time limit 3.5 hrs
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Gerald O'Brien | ||||||||
| 2. Richard Ellis | ||||||||
| 3. Paul Green | ||||||||
| 4. Pam Gooders | ||||||||
| 5. Kathy McColgan |
| Block B | 1 | 2 | 3 | 4 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| 1. Nigel Billingham | |||||||
| 2. Rosemary Faulkner | |||||||
| 3. Tony Marjoram | |||||||
| 4. Rob Harper |
Last update : 01/04/2026 18:15
Page read 386 times