AC Bush Cup
AC Bush Cup 2026
Handicap, base 8, 14 point games
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Mike Akester | 9 | 5 | 0 | |||||
| 2. Paul Griffiths | 4 | 0 | ||||||
| 3. Simon Ancell | 9 | 0 | ||||||
| 4. Tony Marjoram | 11 | 3 | 1 | |||||
| 5. Kathy McColgan | 14 | 14 | 10 | 8 | 4 | 1 |
| Block B | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Paul Green | 1 | 0 | ||||||
| 2. Rosemary Faulkner | 9 | 0 | ||||||
| 3. Sue Kilby | 4 | |||||||
| 4. Bob Clark | 14 | 10 |
14 |
1 | 3 | |||
| 5. Rob Harper | 14 | 1 |
Last update : 31/03/2026 19:08
Page read 1353 times