AC Bush Cup
AC Bush Cup 2026
Handicap, base 8, 14 point games
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Mike Akester | ||||||||
| 2. Paul Griffiths | ||||||||
| 3. Simon Ancell | ||||||||
| 4. Tony Marjoram | ||||||||
| 5. Kathy McColgan |
| Block B | 1 | 2 | 3 | 4 | 5 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1. Paul Green | ||||||||
| 2. Rosemary Faulkner | ||||||||
| 3. Sue Kilby | ||||||||
| 4. Bob Clark | ||||||||
| 5. Rob Harper |
Last update : 31/03/2026 19:08
Page read 383 times