GC Committee Cup
GC Committee Cup 2026
Level Play
Each match is best of one 13 point game
Complete blocks by 5th July
Please send results to results@sussexcountycroquetclub.org.uk
| Block A | 1 | 2 | 3 | 4 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| 1. Pat Mechen | 6 | 7 | 7 | 2 | 2 | ||
| 2. Rosemary Wyld | 7 | 7 | 7 | 3 | 1 | ||
| 3. Elizabeth Bell | 2 | 2 | 7 | 1 | 3 | ||
| 4. Ann Leary | 1 | 2 | 5 | 0 | 4 |
| Block B | 1 | 2 | 3 | 4 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| 1. Susan Caulfield | 6 | 7 | 7 | 2 | +3 | 2 | |
| 2. Susan Gale | 7 | 7 | 1 | 2 | -1 | 3 | |
| 3. Joanne Harding | 6 | 3 | 0 | 0 | 4 | ||
| 4. Gillian Kydd | 4 | 7 | 7 | 2 | +10 | 1 |
| Block C | 1 | 2 | 3 | 4 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| 1. Ann Taylor | 5 | 3 | 2 | 0 | 3 | ||
| 2. David Harding | 7 | 3 | 7 | 2 | -1 | 2 | |
| 3. David Funnell | 7 | 7 | 3 | 2 | +4 | 1 | |
| Block D | 1 | 2 | 3 | 4 | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| 1. Angela Jones | 7 | 5 | 7 | 2 | +7 | 1 | |
| 2.Peter Cave | 3 | 3 | 7 | 1 | -4 | 3 | |
| 3. Pat Harden | 7 | 7 | 5 | 2 | +3 | 2 | |
| 4. Angela Marjoram | 2 | 3 | 7 | 1 | -7 | 4 |
Knockout Stage
Best of 3 13 pt games
| Quarter Final | Semi-Final | Final | Winner |
|---|---|---|---|
| Rosemary Wyld | Pat Harden 7-4, 7-6 | ||
| Pay Harden | |||
| David Harding | |||
| Sue Gale | |||
| Gillian Kydd | David Funnell 7-2, 7-5 | ||
| David Funnell | |||
| Angela Jones | Angela Jones w/o | ||
| Pat Mechen | |||
| Play by 5th August | Play by 5th September |
Last update : 19/07/2026 08:10
Page read 2133 times