GC Committee Cup
GC Committee Cup 2025
Level Play
Each match is best of one 13 point game
Block A | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1. Martin Avis | 6 | 2 | - | 3 | 0 | 5 | |||
2. Peter Wyld | 7 | 6 | - | 2 | 7 | 2 | 3 | ||
3. Elizabeth Bell | 7 | 7 | - | 7 | 2 | 3 | -5 | 2 | |
4. |
- | - | - | - | - | - | - | - | |
5. Susan Kilby | 7 | 7 | 6 | - | 7 | 3 | 2 | 1 | |
6. Trish Ellis | 3 | 7 | - | 6 | 1 | 4 |
Block B | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1. Susan Gale | 7 | 7 | 7 | 7 | 7 | 5 | 1 | ||
2. Angela Jones | 6 | 5 | 7 | 6 | 7 | 2 | -4 | 3 | |
3. Rosemary Wyld | 5 | 7 | 7 | 7 | 5 | 3 | 2 | ||
4. Peter Goldsmith | 3 | 4 | 5 | 7 | 7 | 2 | -7 | 4 | |
5. Angela Marjoram | 4 | 7 | 6 | 3 | 6 | 1 | 6 | ||
6. Angela Avis | 5 | 4 | 7 | 6 | 7 | 2 | -8 | 5 |
Knockout Stage
Best of 3 13 pt games
Semi-Final | Final | Winner |
---|---|---|
Susan Kilby | Rosemary Wyld 7-2, 7-3 | Susan Gale 7-4, 6-7, 7-2 |
Rosemary Wyld | ||
Elizabeth Bell | Susan Gale 7-4, 7-4 | |
Susan Gale | ||
Last update : 26/09/2025 19:36
Page read 3031 times