The 4 last news
GC Half Day singles Fri 6th March
On a damp, grey morning the assembled 24 players were still happy to be heading onto the lawns last Friday.
With 6 blocks of 4, all double banked and with rain forecast the manager decided on 55 minute timed games to ensure a prompt finish to the morning.
As it turned out, most games finished well within time but nonetheless most players were pretty wet by the end of the morning.
Rob Harper won Division A with 2 wins + 8 hoops. Stephen Collett won all 3 hoops to win Division B as did Tim Bick, winner of Division C and Nira Scutt who took Division D.
Angela Jones won Division E with 2 wins +5 hoops. Elizabeth Bell also won all 3 games to take Division F.
An enjoyable morning despite the rain. Thanks to Ben for fast lawns and fresh white lining!
Thanks to Linda for managing the event.
Full results
| A | LM | RH | JM | FA | Wins | Position |
|---|---|---|---|---|---|---|
| Laki Marangos | 1 | 7 | 7 | 2 | 2 | |
| Rob Harper | 7 | 7 | 5 | 2 | 1 | |
| Jim Mander | 4 | 3 | 2 | 0 | 4 | |
| Francis Ainley | 2 | 7 | 7 | 2 | 3 |
| B | MP | FP | MC | SC | Wins | Position |
|---|---|---|---|---|---|---|
| Mike Pudney | 3 | 7 | 6 | 1 | 2 | |
| Fiona Philips | 7 | 4 | 4 | 1 | 3 | |
| Martyn Cooperman | 4 | 7 | 4 | 1 | 4 | |
| Stephen Collett | 7 | 7 | 7 | 3 | 1 |
| C | TB | TM | LA | JB | Wins | Position |
|---|---|---|---|---|---|---|
| Tim Bick | 7 | 7 | 6 | 3 | 1 | |
| Tony Marjoram | 5 | 6 | 5 | 0 | 4 | |
| Les Ardley | 5 | 7 | 7 | 2 | 2 | |
| John Bartlett | 4 | 7 | 2 | 1 | 3 |
| D | NS | DL | CA | AP | Wins | Position |
|---|---|---|---|---|---|---|
| Nira Scutt | 7 | 7 | 7 | 3 | 1 | |
| David Larkin | 1 | 7 | 5 | 1 | 3 | |
| Chris Ardley | 6 | 5 | 6 | 0 | 4 | |
| Alan Price | 5 | 7 | 7 | 2 | 2 |
| E | DH | SG | AJ | AM | Wins | Position |
|---|---|---|---|---|---|---|
| David Harding | 7 | 5 | 4 | 1 | 4 | |
| Sue Gale | 6 | 2 | 7 | 1 | 3 | |
| Angela Jones | 6 | 7 | 6 | 2 | 1 | |
| Angela Marjoram | 7 | 2 | 7 | 2 | 2 |
| F | EB | LF | PG | AF | Wins | Position |
|---|---|---|---|---|---|---|
| Elizabeth Bell | 7 | 7 | 7 | 3 | 1 | |
| Linda Flatt | 5 | 0 | 7 | 1 | 3 | |
| Peter Goldsmith | 6 | 7 | 7 | 2 | 2 | |
| Arthur Flatt | 5 | 6 | 4 | 0 | 4 |
Alternate Stroke Doubles handicap 14 point competition 4 March 2026
The first AC open tournament of the year took place on Wednesday, 4th March in wonderful sunshine and warmth!! What a change from all the rain! It was an enjoyable day in every way.
16 players entered including 8 from Reigate and 2 from Ealing. Sadly Gabrielle Higgins was marooned in Madeira!! Flight postponed so John Low kindly stood in for her.
We played 4 rounds of 14 point, handicap, Alternate Stroke Doubles.
All the matches were very close but in the final round, Mike and Caroline Barnard were up against Liz Farrow and Andrew Baxter. The Barnards used their bisques very well and came out the winners! Well done - Reigate should be proud of them!
The winners received their chocolate prizes!!

I would like to thank everyone who came and played, and to say how I appreciated the support and friendliness. We coped with the limited space and were fortunate that the weather was kind to us. Thanks to you all!
Must mention Ben - the lawns were fantastic and so fast!! Thanks to Ben and his team.
Hope to see some of you at AC tournaments in future and /or at the Academy Coaching courses. Enjoy the season!!
Frances Low
Thanks to Frances for managing the event.
Full results
| Block A | TM&JL | LB&JD | MB&PD | AB&LF | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| Tony Marjoram & John Low | 5 | 2 | 5 | 0 | 2 | 3 | |
| Lucy Beach & John Davey | 5 | 5 | 5 | 0 | 1 | 4 | |
| Michael Bye & Phil Davies | 14 | 10 | 6 | 2 | 4 | 2 | |
| Liz Farrow & Andrew Baxter | 5 | 9 | 9 | 2 | 5 | 1 |
| Block B | KM&DD | C&MB | MP&ST | SL&DD | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| Kathy McColgan & David Dickins | 6 | 5 | 10 | 1 | 3 | 3 | |
| Caroline & Michael Barnard | 6 | 6 | 8 | 2 | 5 | 1 | |
| Margaret Page & Simon Turner | 7 | 2 | 8 | 2 | 4 | 2 | |
| Simon Ling & Douglas Dykes | 8 | 5 | 7 | 0 | 0 | 4 |
| Finals |
|---|
| Caroline & Michael Barnard beat Liz Farrow & Andrew Baxter 7-5 |
| Margaret Page & Simon Turner beat Michael Bye & Phil Davies 9-4 |
| Kathy McColgan & David Dickins drew against Tony Markoram & John Low 5-5 |
| Lucy Beach & John Davey beat Simon Ling & Douglas Dykes 9-7 |
More photos

See what a lovely kitchen Mark and Richard are installing for us

The tea counter



(Apologies if anyone else has been involved that hasn't been named)

Last year the Charity 1-Ball national event, in which Sussex County took part, raised £8,759 for the Alzheimers charity.
This year the the charity being supported is Save the Children.
Our local heat will be on Friday 24th April, starting at 10:00
Entry fee: £10 (which goes to the Charity, not the Club.)
Wear something RED.
Enter on-line on our website.
Further information, see the Manager, Clive Hayton.