The 4 last news
GC singles 13th March 2026
After a blustery night it was a relief to all when Friday morning was dry albeit with a chilly breeze.
3 divisions of 6 with a highest handicap of 5 promised an interesting day and so it proved, with many games being decided at the 13th hoop.
In Division A, Richard Brooks was in fine form, winning all 5 games with a total of + 11 hoops. Places were closely contended with three of the division on 3 wins, but Simon Ancell took 2nd second place with +7 hoops, Konstantin was third with +3 hoops narrowly beating Tony Jolly on +2.

Nigel Billingham also had an excellent day, winning all 5 games in Division B and +14 hoops. Paul Green was took a close second place with 4 wins +6 hoops and Andrew Stewart was third with 2 wins.

In Division C, Kathy McColgan (sorry, no photo) had a fine run of form, winning her first 4 games before Jim Mander took their final game of the day. Kathy won the Division on 4 wins with an excellent hoop difference of +11. After a slow start, John Low won three games in a row to take second place with 3 wins and +3 hoops with Peter Hill coming third with 3 wins +2 hoops.
Thanks to all for a very enjoyable day despite the cold!
And thanks to Linda for managing the event.
Full results
| A | KY | SA | TJ | JI | BG | RB | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Konstantin Yudintsev | 3 | 7 | 7 | 7 | 6 | 3 | 3 | |
| Simon Ancell | 7 | 6 | 7 | 7 | 6 | 3 | 2 | |
| Tony Jolly | 5 | 7 | 7 | 7 | 3 | 3 | 4 | |
| Jonathan Isaacs | 3 | 6 | 2 | 5 | 4 | 0 | 6 | |
| Bridget Goodman | 5 | 3 | 5 | 7 | 5 | 1 | 5 | |
| Richard Brooks | 7 | 7 | 7 | 7 | 7 | 5 | 1 |
| B | FA | NB | SB | PG | AS | DK | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Francis Ainley | 4 | 7 | 4 | 6 | 6 | 1 | 6 | |
| Nigel Billingham | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
| Steve Baldwin | 5 | 5 | 6 | 7 | 5 | 1 | 5 | |
| Paul Green | 7 | 4 | 7 | 7 | 7 | 4 | 2 | |
| Andrew Stewart | 7 | 6 | 3 | 6 | 7 | 2 | 3 | |
| David King | 7 | 2 | 7 | 3 | 6 | 2 | 4 |
| C | JM | SN | KM | JP | JL | PH | Wins | Position |
|---|---|---|---|---|---|---|---|---|
| Jim Mander | 7 | 7 | 4 | 6 | 4 | 2 | 4 | |
| Sue Nicholas | 4 | 4 | 7 | 2 | 4 | 1 | 6 | |
| Kathy McColgan | 3 | 7 | 7 | 7 | 7 | 4 | 1 | |
| Jane Powell | 7 | 5 | 1 | 5 | 7 | 2 | 5 | |
| John Low | 7 | 7 | 5 | 7 | 4 | 3 | 2 | |
| Peter Hill | 7 | 7 | 3 | 4 | 7 | 3 | 3 |
More photos
Click to select a photo and then zoom with mouse if you wish

GC Half Day singles Fri 6th March
On a damp, grey morning the assembled 24 players were still happy to be heading onto the lawns last Friday.
With 6 blocks of 4, all double banked and with rain forecast the manager decided on 55 minute timed games to ensure a prompt finish to the morning.
As it turned out, most games finished well within time but nonetheless most players were pretty wet by the end of the morning.
Rob Harper won Division A with 2 wins + 8 hoops. Stephen Collett won all 3 hoops to win Division B as did Tim Bick, winner of Division C and Nira Scutt who took Division D.
Angela Jones won Division E with 2 wins +5 hoops. Elizabeth Bell also won all 3 games to take Division F.
An enjoyable morning despite the rain. Thanks to Ben for fast lawns and fresh white lining!
Thanks to Linda for managing the event.
Full results
| A | LM | RH | JM | FA | Wins | Position |
|---|---|---|---|---|---|---|
| Laki Marangos | 1 | 7 | 7 | 2 | 2 | |
| Rob Harper | 7 | 7 | 5 | 2 | 1 | |
| Jim Mander | 4 | 3 | 2 | 0 | 4 | |
| Francis Ainley | 2 | 7 | 7 | 2 | 3 |
| B | MP | FP | MC | SC | Wins | Position |
|---|---|---|---|---|---|---|
| Mike Pudney | 3 | 7 | 6 | 1 | 2 | |
| Fiona Philips | 7 | 4 | 4 | 1 | 3 | |
| Martyn Cooperman | 4 | 7 | 4 | 1 | 4 | |
| Stephen Collett | 7 | 7 | 7 | 3 | 1 |
| C | TB | TM | LA | JB | Wins | Position |
|---|---|---|---|---|---|---|
| Tim Bick | 7 | 7 | 6 | 3 | 1 | |
| Tony Marjoram | 5 | 6 | 5 | 0 | 4 | |
| Les Ardley | 5 | 7 | 7 | 2 | 2 | |
| John Bartlett | 4 | 7 | 2 | 1 | 3 |
| D | NS | DL | CA | AP | Wins | Position |
|---|---|---|---|---|---|---|
| Nira Scutt | 7 | 7 | 7 | 3 | 1 | |
| David Larkin | 1 | 7 | 5 | 1 | 3 | |
| Chris Ardley | 6 | 5 | 6 | 0 | 4 | |
| Alan Price | 5 | 7 | 7 | 2 | 2 |
| E | DH | SG | AJ | AM | Wins | Position |
|---|---|---|---|---|---|---|
| David Harding | 7 | 5 | 4 | 1 | 4 | |
| Sue Gale | 6 | 2 | 7 | 1 | 3 | |
| Angela Jones | 6 | 7 | 6 | 2 | 1 | |
| Angela Marjoram | 7 | 2 | 7 | 2 | 2 |
| F | EB | LF | PG | AF | Wins | Position |
|---|---|---|---|---|---|---|
| Elizabeth Bell | 7 | 7 | 7 | 3 | 1 | |
| Linda Flatt | 5 | 0 | 7 | 1 | 3 | |
| Peter Goldsmith | 6 | 7 | 7 | 2 | 2 | |
| Arthur Flatt | 5 | 6 | 4 | 0 | 4 |
Alternate Stroke Doubles handicap 14 point competition 4 March 2026
The first AC open tournament of the year took place on Wednesday, 4th March in wonderful sunshine and warmth!! What a change from all the rain! It was an enjoyable day in every way.
16 players entered including 8 from Reigate and 2 from Ealing. Sadly Gabrielle Higgins was marooned in Madeira!! Flight postponed so John Low kindly stood in for her.
We played 4 rounds of 14 point, handicap, Alternate Stroke Doubles.
All the matches were very close but in the final round, Mike and Caroline Barnard were up against Liz Farrow and Andrew Baxter. The Barnards used their bisques very well and came out the winners! Well done - Reigate should be proud of them!
The winners received their chocolate prizes!!

I would like to thank everyone who came and played, and to say how I appreciated the support and friendliness. We coped with the limited space and were fortunate that the weather was kind to us. Thanks to you all!
Must mention Ben - the lawns were fantastic and so fast!! Thanks to Ben and his team.
Hope to see some of you at AC tournaments in future and /or at the Academy Coaching courses. Enjoy the season!!
Frances Low
Thanks to Frances for managing the event.
Full results
| Block A | TM&JL | LB&JD | MB&PD | AB&LF | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| Tony Marjoram & John Low | 5 | 2 | 5 | 0 | 2 | 3 | |
| Lucy Beach & John Davey | 5 | 5 | 5 | 0 | 1 | 4 | |
| Michael Bye & Phil Davies | 14 | 10 | 6 | 2 | 4 | 2 | |
| Liz Farrow & Andrew Baxter | 5 | 9 | 9 | 2 | 5 | 1 |
| Block B | KM&DD | C&MB | MP&ST | SL&DD | Wins | Points | Position |
|---|---|---|---|---|---|---|---|
| Kathy McColgan & David Dickins | 6 | 5 | 10 | 1 | 3 | 3 | |
| Caroline & Michael Barnard | 6 | 6 | 8 | 2 | 5 | 1 | |
| Margaret Page & Simon Turner | 7 | 2 | 8 | 2 | 4 | 2 | |
| Simon Ling & Douglas Dykes | 8 | 5 | 7 | 0 | 0 | 4 |
| Finals |
|---|
| Caroline & Michael Barnard beat Liz Farrow & Andrew Baxter 7-5 |
| Margaret Page & Simon Turner beat Michael Bye & Phil Davies 9-4 |
| Kathy McColgan & David Dickins drew against Tony Markoram & John Low 5-5 |
| Lucy Beach & John Davey beat Simon Ling & Douglas Dykes 9-7 |
More photos

See what a lovely kitchen Mark and Richard are installing for us

The tea counter



(Apologies if anyone else has been involved that hasn't been named)