News
It's ¡Viva Espana! - but not completely
32 players from 13 European countries took part in this 4 day competition under the auspices of the World Croquet Federation.
Two and a half days of block play were followed by a knockout championship and secondary competitions.
There has been an explosion of croquet in Spain in recent years so it was no surprise that all five Spanish players took part in the knockout stage and two reached the semi-finals (playing each other). The final was between England player Richard Bilton and Spanish player Jose Alvares-Sala, won by the latter 6-7, 7-3, 7-5.
Spanish player Andres Alvarez-Sala won the Shield beating Stuart M Smith 7-6, 7-6.
But Spain did not have it all its own way as Chris Roberts (Wales) won the Bowl, beating Manual Alvarez-Sala 7-1, 6-7, 7-5.
The Plate was won by WolfGang Usbeck (Germany) beating Bjorn Kamne (Norway).
Shield winner Andres Alvarez-Sala with WCF Representative Peter Payne
Bowl winner Chris Roberts
Bronze medalist Jose Riva
Silver medalist Richard Bilton
European GC Champion 2024 Jose Alvarez-Sala
Six teams have now provisionally entered the new Southern Challenge being held at Sussex County on 22-23 June 2024.
There are still places for more teams. For further information, visit this page.
Congratulations to Peter Goldsmith who celebrated his 90th birthday recently. Here he is with his cake at the Club during the European GC Championship, where he was taking lunch orders and collecting payments.
Peter has been a stalwart member of the catering team. He is a master baker and made and decorated the cake that Mary Berry cut at the Women's GC World Championship last year.
Happy 90th, Peter
AC 14pt Competition 12 May 2024
A small event was held today. Unfortunately the handicap division had to be cancelled for lack of entries but the advanced division did take place, albeit at the lower limit of numbers. It's a shame more of our AC players don't take part as it's an enjoyable format, with the whole thing over in one day.
Eight players took part and played in two blocks of four, three rounds followed by crossover games to determine the overall winner. Block A was won by John Daniels and Block B by John Low who both won all their block games. The final was a rather more one-sided affair; John Daniels took his first ball round to pag and made a good contact leave. John Low attempted to get ball into play but failed to make headway. He had one further chance on the second ball but the game finished 14-0. So it goes!
Three of our new AC players took part: Steve Chapman (not so new really), David Dickins and Nigel Billingham. Both David and Nigel have handicaps on paprer that should have been out of range but they are both keen to get to grips with advanced play and said they very much enjoyed the experience.
Congratulations to John Daniels for winning his super prize (see picture!)
Full results
Block A | 1 | 2 | 3 | 4 | Wins | Points | Position |
---|---|---|---|---|---|---|---|
1. John Daniels | +11 | +11 | +11 | 3 | 1 | ||
2. Chrissie Merrington | -11 | -6 | -1 | 0 | 4 | ||
3. Steve Chapman | -11 | +6 | -4 | 1 | 3 | ||
4. David Dickins | -11 | +1 | +4 | 2 | 2 |
Block B | 1 | 2 | 3 | 4 | Wins | Points | Position |
---|---|---|---|---|---|---|---|
1. Mark Hamilton | -9 | +9 | +7 | 2 | 2 | ||
2. John Low | +9 | +5 | +5 | 3 | 1 | ||
3. Ray Hall | -9 | -5 | -6 | 0 | 4 | ||
4. Nigel Billingham | -7 | -5 | +6 | 1 | 3 |
In the crossover games:
David Dickins beat Nigel Billingham +4
Chrissie Marrington beat Ray Hall +7
John Daniels beat John Low +14
Sussex County GC Doubles Competition 10th May 2024
Manager Andrew Stewart has sent a report on the day's play:
The GC Double Competition on 10th May attracted 24 pairs which were then divided into 4 blocks. It was a perfect day at Southwick with the lawns looking magnificent and the temperature rising to levels we have not seen before this year.
Everyone seemed to enjoy the day in the bright sunshine and there were some very close results with some of the blocks decided on net hoops. One block went even further with wins and net hoops equal the winner had to be decided on who beat who.
In the end the winners of Block A were Brian Aikens and Ivan Segal with a clean sweep of 5 wins. This was a bitter sweet moment as Ivan had decided this was to be his last competitive tournament. So he went out on a high.
Block B was won by David Dickens and Rosemay Faulkner. Block C by Paul Brown and Ray Hall and Block D by Peter and Rosemary Wyld.
Thanks to the catering team of Pat and Jo who did a great job.
And thanks to Andrew for managing the event.
Brian Aikens and Ivan Segal with Manager Andrew Stewart
Rosemary Faulkner & David Dickins
Paul Brown & Ray Hall
Rosemary & Peter Wyld
Full results
Block A | RB&DK | NB&SC | BA&IS | JP&BG | LT&AH | BH> | Wins | Position |
---|---|---|---|---|---|---|---|---|
Richard Brooks & David King | 7 | 3 | 6 | 7 | 7 | 3 | 2 | |
Nigel Billingham & Steve Chapman | 5 | 6 | 7 | 6 | 7 | 2 | 4 | |
Brian Aikens & Ivan Segal | 7 | 7 | 7 | 7 | 7 | 5 | 1 | |
Jane Powell & Bridget Goodman | 7 | 3 | 6 | 3 | 5 | 1 | 5 | |
Louise Taylor & Andrea Huxley | 3 | 7 | 4 | 7 | 7 | 3 | 3 | |
Beryl Hughes & Gavin Taylor | 5 | 2 | 2 | 7 | 4 | 1 | 6 |
Block B | GO&TJ | RS&RS | FA&PG | DD&RF | FB> | SN&TN | Wins | Position |
---|---|---|---|---|---|---|---|---|
Gerald O'Brien & Tony James | 7 | 7 | 6 | 5 | 7 | 3 | 2 | |
Roger Sutton & Richard Stewart | 4 | 6 | 6 | 7 | 7 | 2 | 4 | |
Francis Ainley & Paul Green | 4 | 7 | 5 | 4 | 7 | 2 | 5 | |
David Dickens & Rosemary Faulkner | 7 | 7 | 7 | 7 | 6 | 4 | 1 | |
Fran Box & Graham Tucker | 7 | 3 | 7 | 5 | 7 | 3 | 3 | |
Sue Nicholas & Tony Nicholas | 5 | 5 | 1 | 7 | 4 | 1 | 6 |
Block C | JM&JM | RC&KM | LA&CA | RP&RP | MA&TB | PB&RH | Wins | Position |
---|---|---|---|---|---|---|---|---|
John Munt & Jim Mander | 7 | 7 | 7 | 7 | 6 | 4 | 2 | |
Robyn Clark & Kathy McColgan | 4 | 7 | 2 | 7 | 4 | 2 | 5 | |
Les Ardley & Christine Ardley | 3 | 5 | 4 | 5 | 3 | 0 | 6 | |
Richard Pointon & Rachel Pointon | 5 | 7 | 7 | 5 | 7 | 3 | 3 | |
Michael Akester & Tim Bick | 6 | 6 | 7 | 7 | 4 | 2 | 4 | |
Paul Brown & Ray Hall | 7 | 7 | 7 | 5 | 7 | 4 | 1 |
Block D | LD&AF | RW&PW | DR&AM | RE&TE | SC&PM | DL&AJ | Wins | Position |
---|---|---|---|---|---|---|---|---|
Linda Davies & Arthur Flatt | 3 | 7 | 3 | 4 | 7 | 2 | 5 | |
Rosemary Wyld & Peter Wyld | 7 | 7 | 6 | 2 | 7 | 3 | 1 | |
Diana Rolfe & Angela Marjoram | 5 | 3 | 7 | 7 | 0 | 2 | 6 | |
Richard Ellis & Trish Ellis | 7 | 7 | 6 | 7 | 5 | 3 | 3 | |
Sue Caulfield & Pat Mechem | 7 | 7 | 5 | 6 | 7 | 3 | 2 | |
David Larkin & Angela Jones | 5 | 1 | 7 | 7 | 5 | 2 | 4 |
The handicap section is cancelled as no longer enough players.
The advanced section is taking place as expected .
Croquet SouthEast AC Teams Doubles Competition 2024
The Sussex County B team of Jonathan Isaacs, Robyn Clark, Jamie Angus and Nigel Billingham won the Federation AC Teams competiton held on 5th May at Southwick.
They narrowly beat Caterham as both teams ended the day on 6 wins and one tie. Sussex County B team's win was effectively down to trouncing Sussex County A team 14-0 (play was 14pts handicap to a base of 6) in their second round encounter. No hard feelings I hope!
Sussex County B & C Level Tournaments Sunday 28th April
On Sunday 28th April Sussex County hosted two of the series of these tournaments which are played at various locations across the country leading to a National Final later in the year.
The B Series is for players with handicaps of 3+ and the C Series for players with a handicap of 7+. There were 24 players competing in the B Series and 16 in the C Series. The format for both tournaments was block play followed by knockouts.
The idea was that all the club’s lawns would be in action with double banking throughout. Unfortunately the weather intervened with heavy rain the day before and into the night. Some lawns were unplayable and so the decision had to be taken to restrict play in the blocks to the best of 7 hoops although conditions improved later in the day to allow the knockouts to be 13 point games. No jumping was allowed.
Despite the problems everybody still seemed to enjoy the day helped by the excellent lunch provided by Angela and her catering team.
In the end the B Series event was won by Douglas Shand (Guildford) who beat Konstantin Yudinstev (Rottingdean & Sussex County) in the final 7 – 5. Third place was taken by Tony Nicholas (Cheam) beating Jill Richardson (Rother Valley) 7 – 6).
As for the C Series this was won by Michael Marcel (Phyllis Court) who beat Fiona Fall (Compton) 7 – 3. In third place was Hilary Bird (Guildford) who beat Truida Trevere (Dulwich) 7-3.
Andrew Stewart - Tournament Manager.
Thanks to Andrew for managing these two tournaments in difficult conditions.
Full results
B Series
Block A | DS | BH | BJ | SN | NW | PM | Wins | Position |
---|---|---|---|---|---|---|---|---|
Douglas Shand | 1 | 4 | 4 | 4 | 4 | 4 | 2 | |
Beryl Hughes | 4 | 3 | 4 | 4 | 4 | 4 | 1 | |
Brian Jamieson | 2 | 4 | 4 | 2 | 4 | 3 | 3 | |
Sue Nicholas | 1 | 3 | 0 | 4 | 4 | 2 | 4 | |
Nigel Wulcko | 2 | 1 | 4 | 2 | 1 | 1 | 6 | |
Patricia Mulcahy | 1 | 1 | 2 | 1 | 4 | 1 | 5 |
Block B | PA | AB | AL | KY | PG | PR | Wins | Position |
---|---|---|---|---|---|---|---|---|
Peter Adams | 4 | 4 | 3 | 4 | 4 | 4 | 1 | |
Alastair Broom | 3 | 4 | 0 | 4 | 4 | 3 | 3 | |
Andrew Lockwood | 2 | 2 | 4 | 4 | 3 | 2 | 4 | |
Konstantin Yudintsev | 4 | 4 | 1 | 4 | 3 | 3 | 2 | |
Paul Green | 0 | 2 | 1 | 3 | 4 | 1 | 6 | |
Paul Rockall | 1 | 3 | 4 | 4 | 2 | 2 | 5 |
Block C | VL | MG | RC | RP | LG | JR | Wins | Position |
---|---|---|---|---|---|---|---|---|
Vincent L'Estrange | 0 | 4 | 4 | 4 | 4 | 4 | 1 | |
Mark Green | 4 | 1 | 2 | 3 | 0 | 1 | 6 | |
Robyn Clark | 0 | 4 | 4 | 4 | 3 | 3 | 3 | |
Richard Platt | 2 | 4 | 2 | 2 | 3 | 1 | 5 | |
Linda Gavigan | 0 | 4 | 1 | 4 | 4 | 3 | 4 | |
Jill Richardson | 3 | 4 | 4 | 4 | 3 | 3 | 2 |
Block D | AN | GT | IR | JL | RS | GO | Wins | Position |
---|---|---|---|---|---|---|---|---|
Anthony Nicholas | 4 | 4 | 1 | 2 | 4 | 3 | 2 | |
Gavin Taylor | 0 | 4 | 4 | 1 | 2 | 2 | 5 | |
Ian M Rees | 1 | 2 | 4 | 2 | 2 | 1 | 6 | |
John Low | 4 | 3 | 3 | 4 | 4 | 3 | 1 | |
Robert Scallon | 4 | 4 | 4 | 2 | 1 | 3 | 4 | |
Gerald O'Brien | 3 | 4 | 4 | 1 | 4 | 3 | 3 |
Main Knockout
Quarter-Final | Semi-Final | Final | Winner |
---|---|---|---|
Beryl Hughes | Konstantin Yudintsev 7-5 | Konstantin Yudintsev 7-5 | Douglas Shand 7-5 |
Konstantin Yudintsev | |||
Jill Richardson | Jill Richardson 7-3 | ||
John Low | |||
Vincent L'Estrange | Anthony Nicholas 7-2 | Douglas Shand 7-2 | |
Anthony Nicholas | |||
Douglas Shand | Douglas Shand 7-3 | ||
Peter Adams | |||
3rd - 4th place playoff: Anthony Nicholson beat Jill Richardson 7-6
Shield Knockout
Semi-Final | Final | Winner |
---|---|---|
Beryl Hughes | John Low 7-6 | John Low 7-6 |
John Low | ||
Vincent L'Estrange | Peter Adams 7-6 | |
Peter Adams | ||
7th - 8th place playoff: Vincent L'Estrange beat Beryl Hughes 7-6
Bowl Knockout
Semi-Final | Final | Winner |
---|---|---|
Brian Jamieson | Brian Jamieson 7-5 | Brian Jamieson 7-5 |
Gerald O'Brien | ||
Robyn Clark | Alistair Broom 7-6 | |
Alistair Broom | ||
11th - 12 place playoff: Robyn Clark beat Gerald O'Brien 7-5
Plate Knockout
Semi-Final | Final | Winner |
---|---|---|
Sue Nicholas | Robert Scanlon 7-3 | Andrew Lockwood 7-6 |
Robert Scanlon | ||
Linda Gavigan | Andrew Lockwood 7-4 | |
Andrew Lockwood | ||
15th - 16th place playoff: Sue Nicholas beat Linda Gavigan 7-5
Saucer Knockout
Semi-Final | Final | Winner |
---|---|---|
Patricia Mulcahy | Gavin Taylor 7-5 | Gavin Taylor 7-5 |
Gavin Taylor | ||
Richard Platt | Richard Platt 7-5 | |
Paul Rockall | ||
19th - 20th place playoff: Patricia Mulcahy beat Paul Rockall 7-5
21st - 24th playoff
Semi-Final | Final | Winner |
---|---|---|
Nigel Wulcko | Ian M Rees 7-6 | Paul Green 7-6 |
Ian M Rees | ||
Paul Green | ||
Paul Green | ||
C Series
Block A | FF | TT | AB | AP | Wins | Position |
---|---|---|---|---|---|---|
Fiona Fall | 4 | 4 | 4 | 3 | 1 | |
Truida Trevere | 3 | 4 | 4 | 2 | 2 | |
Angela Barker | 2 | 1 | 2 | 0 | 4 | |
Alan Price | 2 | 1 | 4 | 1 | 3 |
Block B | KH | DG | SG | KM | Wins | Position |
---|---|---|---|---|---|---|
Ken Hughes | 4 | 4 | 1 | 2 | 2 | |
Dave Grimshaw | 2 | 4 | 4 | 2 | 1 | |
Sandra Guildford | 1 | 2 | 3 | 0 | 4 | |
Kathy McColgan | 4 | 1 | 4 | 2 | 3 |
Block C | HB | MM | SD | PG | Wins | Position |
---|---|---|---|---|---|---|
Hilary Bird | 2 | 4 | 4 | 2 | 2 | |
Michael Marcel | 4 | 4 | 4 | 3 | 1 | |
Stella Dutton | 0 | 2 | 3 | 0 | 4 | |
Paul Griffiths | 1 | 1 | 4 | 1 | 3 |
Block D | RJ | DC | CR | AB | Wins | Position |
---|---|---|---|---|---|---|
Richard Jenkins | 3 | 3 | 1 | 0 | 4 | |
Dave Comber | 4 | 2 | 4 | 2 | 2 | |
Clare Rockall | 4 | 4 | 1 | 2 | 1 | |
Andy Barker | 4 | 0 | 4 | 2 | 3 |
Main Knockout
Quarter-Final | Semi-Final | Final | Winner |
---|---|---|---|
Fiona Fall | Fiona Fall 7-3 | Fiona Fall 7-6 | Michael Marcel 7-3 |
Ken Hughes | |||
Hilary Bird | Hilary Bird 7-4 | ||
David Comber | |||
Michael Marcel | Michael Marcel 7-5 | Michael Marcel 7-6 | |
Andy Barker | |||
Truida Trevere | Truida Trevere 7-1 | ||
Dave Grimshaw | |||
3rd - 4th place playoff: Hilary Bird beat Truida Travere 7-3
Shield Knockout
Semi-Final | Final | Winner |
---|---|---|
Ken Hughes | Dave Comber 7-1 | Dave Grimshaw 7-6 |
Dave Comber | ||
Andy Barker | Dave Grimshaw 7-6 | |
Dave Grimshaw | ||
7th - 8th place playoff: Ken Hughes beat Andy Barker 7-2
Plate knockout
Quarter-Final | Semi-Final | Final | Winner |
---|---|---|---|
Alan Price | Alan Price 7-5 | Alan Price 7-4 | Alan Price 7-4 |
Sandra Guildford | |||
Stella Dutton | Clare Rockall 7-3 | ||
Clare Rockall | |||
Paul Griffiths | Paul Griffiths 7-6 | Kathy McColgan 7-6 | |
Richard Jenkins | |||
Angela Barker | Kathy McColgan 7-1 | ||
Kathy McColgan | |||
11th - 12th place playoff: Paul Griffiths beat Clare Rockall 7-3
Saucer Knockout
Semi-Final | Final | Winner |
---|---|---|
Sandra Guildford | Sandra Guildford 7-6 | Richard Jenkins 7-3 |
Stella Dutton | ||
Richard Jenkins | Richard Jenkins 7-2 | |
Angela Barker | ||
15th - 16th place playoff: Angela Barker beat Stella Dutton 7-3
Some pictures
Alternate Stroke Doubles AC Competition 26th April 2024
A report from Manager Frances Low:
The Alternate Stroke Doubles AC competition held on 26th April attracted 16 people. A good response including players of beginner status, and top world status.
A miserable, cold day but plenty of good croquet and 'fun'! Thanks to Steve and Mike for an endless supply of jokes and entertainment! And to everyone who made it a friendly tournament.
The two blocks had very close results but in the end the block A was won by Kathy McColgan and John Low, and block B by Gabrielle Higgins and David Dickins. The final was very closely contested and included Kathy and John having one ball pegged out! They recovered well but David and Gabrielle won by 14-12.
Many thanks to all who played and supported this event. It was an enjoyable if freezing day! I hope the 4 Surbiton Ladies enjoyed themselves. They always bring legendary picnics with wine of course!
Thanks to Gabrielle for her kind words, and to those players who felt the time allowed was too tight. I will make it 1h 30mins next time!
We will be holding another ASD on 15th August and there are many other AC events at Southwick to enter. All open to new and experienced players. Come and join us!!
Thanks to Frances for managing the event. In her vote of thanks Gabrielle also thanked Frances for all the work and effort she has put in during the last few years to bring on new AC croquet players through her short croquet programme.
Full results
Block A | RH&AB | VH&CC | KM&JL | SC&MA | Wins | Position |
---|---|---|---|---|---|---|
Ray Hall & Andrew Baxter | 5 | 6 | 10 | 2 | 2 | |
Val Hitchens & Carol Collins | 7 | 6 | 6 | 1 | 4 | |
Kathy McColgan & John Low | 5 | 14 | 9 | 2 | 1 | |
Steve Chapman & Mike Akester | 9 | 9 | 7 | 1 | 3 |
Block B | JD&LK | GH&DD | T&RE | FL&RF | Wins | Position |
---|---|---|---|---|---|---|
Johanna Duffy & Lavinia von Kesmark | 3 | 8 | 7 | 1 | 3 | |
Gabrielle Higgins & David Dickins | 6 | 7 | 8 | 2 | 1 | |
Trish & Richard Ellis | 7 | 9 | 9 | 2 | 2 | |
Frances Low & Rosemary Faulkner | 8 | 2 | 5 | 1 | 4 |
Final Round
Gabrielle Higgins & David Dickins beat KathyMcColgan & John Low 14-12
Ray Hall & Andrew Baxter beat Trish & Richard Ellis 8-7
Johanna Duffy & Lavinia von Kesmark beat Steve Chapman & Mike Akester 9-8
Rosemary Faulkner & Frances Low beat Val Hitchens & Carol Collins 9-6
Chris Rolph wins the Lord Hougon Trophy second winter competition
The Lord Hamilton of Hougon Trophy is not a formal club competition but an invitation event held over the winter season by a group of members keen (or mad enough?) to play some AC over the winter. After all, who doesn't like sitting in a freezing lawnside shed while the opposition makes a break?
The first season was won by David Gillett and this year was the turn of Chris Rolph.
Pictures of the whole group and this year's winner being presented by the trophy's donor.
Full results
Played | Won | Drawn | Lost | For | Agst | Diff | Points | |
---|---|---|---|---|---|---|---|---|
Chris ROLPH | 12 | 8 | 0 | 4 | 263 | 220 | 43 | 16 |
Chrissie MERRINGTON | 12 | 7 | 0 | 5 | 266 | 229 | 37 | 14 |
John LOW | 12 | 7 | 0 | 5 | 241 | 220 | 21 | 14 |
David GILLETT | 12 | 5 | 0 | 7 | 240 | 228 | 12 | 10 |
Mark HAMILTON | 12 | 3 | 0 | 9 | 167 | 280 | -113 | 6 |