I am in the process of upgrading the site so that it becomes mobile compliant. This is a significant amount of work and may take some time.
In the meantime the experience on a mobile device will not be as good as it should be. If you find it difficult there is a simpler layout available using the address: www.sussexcountycroquetclub.org.uk/mobile
Webmaster
Sussex County Croquet Club
WINTER TOURNAMENT
AC Alternate Stroke Doubles
(14 point)
(Open to all Players)
Saturday 7th November
09.30 start – until Dusk
£10 payable on the day
Refreshments: £5
(Soup and Roll, Tea, Coffee & Biscuits)
Winter Dress (whites optional)
Booking Essential:
Contact Luc Berthouze:
entries@sussexcountycroquetclub.org.uk
tel. 01444 410780
TIBBLE | Lionel | beat | FARROW | Liz | 7 | 4 |
MOUNFIELD | Ray | beat | WOOTTON | Robin | 7 | 3 |
BALL | David | beat | WEBB | Keith | 7 | 5 |
SUTTON | Roger | beat | STEVENS | Jayne | 7 | 5 |
BELL | David | beat | O'BRIAN | Michael | 7 | 4 |
ARLISS | BILL | beat | MOUNFIELD | Chris | 6 | 5 |
GAITLEY | Daphne | beat | BRITT | Colin | 7 | 4 |
GUNN | Paul | beat | WEBB | Margaret | 7 | 1 |
TIBBLE | Lionel | beat | STEVENS | Jayne | 7 | 5 |
WOOTTON | Robin | beat | FARROW | Liz | 7 | 3 |
MOUNFIELD | Ray | beat | BALL | David | 7 | 5 |
SUTTON | Roger | beat | WEBB | Keith | 7 | 6 |
O'BRIAN | Michael | beat | GUNN | Paul | 7 | 2 |
BELL | David | beat | MOUNFIELD | Chris | 6 | 5 |
ARLISS | Bill | beat | GAITLEY | Daphne | 7 | 3 |
BRITT | Colin | beat | WEBB | Margaret | 7 | 3 |
TIBBLE | Lionel | beat | MOUNFIELD | Ray | 7 | 4 |
SUTTON | Roger | beat | FARROW | Liz | 7 | 6 |
BALL | David | beat | STEVENS | Jayne | 7 | 4 |
WOOTTON | Robin | beat | WEBB | Keith | 7 | 5 |
O'BRIAN | Michael | beat | ARLISS | Bill | 7 | 3 |
WEBB | Margaret | beat | BELL | David | 7 | 5 |
GUNN | Paul | beat | GAITLEY | Daphne | 7 | 5 |
BRITT | Colin | beat | MOUNFIELD | Chris | 7 | 5 |
WEBB | Keith | beat | TIBBLE | Lionel | 7 | 6 |
MOUNFIELD | Ray | beat | SUTTON | Roger | 7 | 5 |
FARROW | Liz | beat | BALL | David | 7 | 6 |
WOOTTON | Robin | beat | STEVENS | Jayne | 7 | 5 |
O'BRIAN | Michael | beat | BRITT | Colin | 7 | 5 |
ARLISS | Bill | beat | WEBB | Margaret | 7 | 2 |
BELL | David | beat | GAITLEY | Daphne | 7 | 2 |
MOUNFIELD | Chris | beat | GUNN | Paul | 7 | 5 |
TIBBLE | Lionel | beat | WOOTTON | Robin | 7 | 4 |
SUTTON | Roger | beat | BALL | David | 7 | 3 |
FARROW | Liz | beat | MOUNFIELD | Ray | 7 | 5 |
STEVENS | Jayne | beat | WEBB | Keith | 7 | 5 |
O'BRIAN | Michael | beat | MOUNFIELD | Chris | 7 | 6 |
GAITLEY | Daphne | beat | WEBB | Margaret | 7 | 2 |
BELL | David | beat | ARLISS | Bill | 7 | 6 |
BRITT | Colin | beat | GUNN | Paul | 7 | 4 |
TIBBLE | Lionel | beat | SUTTON | Roger | 7 | 3 |
BALL | David | beat | WOOTTON | Robin | 7 | 6 |
STEVENS | Jayne | beat | FARROW | Liz | 7 | 5 |
MOUNFIELD | Ray | beat | WEBB | Keith | 7 | 3 |
O'BRIAN | Michael | beat | WEBB | Margaret | 7 | 6 |
MOUNFIELD | Chris | beat | GAITLEY | Daphne | 7 | 3 |
BELL | David | beat | GUNN | Paul | 7 | 1 |
BRITT | Colin | beat | ARLISS | Bill | 7 | 5 |
quarter finals | ||||||
BELL | David | beat | MOUNFIELD | Ray | 7 | 4 |
BELL | David | beat | MOUNFIELD | Ray | 7 | 2 |
O'BRIAN | Michael | beat | SUTTON | Roger | 7 | 4 |
O'BRIAN | Michael | beat | SUTTON | Roger | 7 | 4 |
ARLISS | Bill | beat | TIBBLE | Lionel | 7 | 4 |
TIBBLE | Lionel | beat | ARLISS | Bill | 7 | 6 |
TIBBLE | Lionel | beat | ARLISS | Bill | 4 | 1 |
BRITT | Colin | beat | WOOTTON | Robin | 7 | 6 |
BRITT | Colin | beat | WOOTTON | Robin | 7 | 5 |
Semi finals | ||||||
BELL | David | beat | O'BRIAN | Michael | 5 | 4 |
BELL | David | beat | O'BRIAN | Michael | 4 | 0 |
TIBBLE | Lionel | beat | BRITT | Colin | 7 | 3 |
TIBBLE | Lionel | beat | BRITT | Colin | 7 | 6 |
Final | ||||||
TIBBLE | Lionel | beat | BELL | David | 7 | 5 |
TIBBLE | Lionel | beat | BELL | David | 7 | 3 |
Place playoff | ||||||
ARLISS | Bill | beat | WOOTTON | Robin | 10 | 2 |
MOUNFIELD | Ray | beat | SUTTON | Roger | 10 | 6 |
MOUNFIELD | Ray | beat | ARLISS | Bill | 10 | 4 |
SUTTON | Roger | beat | WOOTTON | Robin | 10 | 6 |
BRITT | Colin | beat | O'BRIAN | Michael | 10 | 0 |
Swiss consolation | ||||||
FARROW | Liz | beat | WEBB | Margaret | 7 | 6 |
GAITLEY | Daphne | beat | WEBB | Keith | 7 | 3 |
STEVENS | Jayne | beat | GUNN | Paul | 7 | 6 |
BALL | David | beat | MOUNFIELD | Chris | 7 | 4 |
FARROW | Liz | beat | GAITLEY | Daphne | 7 | 4 |
WEBB | Margaret | beat | WEBB | Keith | 7 | 5 |
FARROW | Liz | beat | BALL | David | 7 | 6 |
WEBB | Margaret | beat | STEVENS | Jayne | 7 | 5 |
GUNN | Paul | beat | GAITLEY | Daphne | 7 | 5 |
WEBB | Keith | beat | MOUNFIELD | Chris | 7 | 5 |
GUNN | Paul | beat | FARROW | Liz | 7 | 1 |
GAITLEY | Daphne | beat | BALL | David | 7 | 4 |
FARROW | Liz | beat | STEVENS | Jayne | 7 | 5 |
GUNN | Paul | beat | WEBB | Margaret | 7 | 5 |
BALL | David | beat | WEBB | Keith | 7 | 4 |
SCCC End of Season Dinner
&
Annual Prizegiving
Friday 9th October 2015
7pm for 7.30pm
Menu
Broccoli and Stilton Soup
or
Individual Smoked Salmon Terrines
-------
Coq Au Vin
Pommes Boulangerie
Seasonal Vegetables
or
Vegetable Biryani
-------
Spicy Pear & Apple Crumble
Hazelnut & Apricot Meringue Pie
Banoffee Cheesecake
Chocolate Roulade
All for £12.50
To book your place please sign up on the club noticeboard or email/ leave phone message with Chrissy Isaacs giving your order for starter & main course.
Here are the results of the 14pt AC handicap tournament held on 7 - 9th August 2015.
Two pleasant days of association croquet enjoyed at Southwick by a small band of 10 players! The tournament should have been 3 classes but it was reduced to a single Swiss format event for the B class trophy (Scott Cup)
Five rounds were played which resulted in three players, David Boyd, Philip Windred and John Taylor, ending on four wins each, two not having played each other.
The Manager would have liked to have declared all three winners (and said so) but having only one cup and having already indicated that quality of wins would be used, awarded the cup to John Taylor.
Everyone won at least one game and all went home (I hope) contented!
(David Boyd, John Taylor & Philip Windred - photo Liz Farrow)
TIME | NAME | ▼ | ▼ | NAME | |
09:30 | JohnM Taylor | +9 | Brian Havill | ||
Philip Windred | +23 | David Gaitley | |||
David Mumford | +9 | Phil Dunk | |||
Liz Farrow | +10 | Daphne Gaitley | |||
David Boyd | +5 | Bill Arliss | |||
13:00 | JohnM Taylor | +5 | Philip Windred | ||
Phil Dunk | +14 | Liz Farrow | |||
Bill Arliss | Brian Havill | ||||
David Gaitley | David Mumford | ||||
Daphne Gaitley | +10 | David Boyd | |||
16:00 | JohnM Taylor | +15 | Liz Farrow | ||
Philip Windred | +13 | Phil Dunk | |||
Bill Arliss | +21 | David Mumford | |||
Brian Havill | +11 | David Boyd | |||
David Gaitley | +6 | Daphne Gaitley | |||
09:00 | JohnM Taylor | +23 | David Mumford | ||
Liz Farrow | +2 | Philip Windred | |||
David Boyd | +3 | Phil Dunk | |||
Bill Arliss | +15 | Daphne Gaitley | |||
Brian Havill | +6 | David Gaitley | |||
13:00 | JohnM Taylor | +6 | David Boyd | ||
Philip Windred | +13 | David Mumford | |||
Liz Farrow | +6 | Bill Arliss | |||
Phil Dunk | +8 | David Gaitley | |||
Daphne Gaitley | +10 | Brian Havill |
SUSSEX COUNTY CROQUET CLUB
Victoria Road, Southwick, BN42 4DJ
Tele: 01273 591874
www.sussexcountycroquetclub.org.uk
Need for Change
How can you get more out of the club?
How do we move our club forward into the future?
We have vital points that need to be considered.
We need your ideas.
Initially, we have two consultation meetings for Members arranged
Thursday 6th August at 4pm
Wednesday 12th August at 6pm
Free hot dogs and tea/coffee.
The bar will be open!
This is very important for all members, whether you are a social player, club player or tournament player.
It is the start of the consultation and we want your views.
Following the meetings the committee will summarize and circulate the ideas, then look at development and implementation.
Please book the date in your diary and come to one of the meetings
Photo shows the players in this event on 7th June. The winner (with the bottle) was Chris Coull
1. Keith Southern | Swanage | 9 wins |
2. Chris Heath | Guildford | 8 wins |
3. Ian Shore | High Wycombe | 7 wins |
4. Roger Goldring | Phyllis Court | 7 wins |
5. Roger Sutton | SCCC | 6 wins |
6. Reg Soffe | SCCC | 6 wins |
7. Stella Russell | SCCC | 6 wins |
8. Jane Collier | Colchester | 5 wins |
9. Paul Gunn | Wingrave | 4 wins |
10. Chris Rolph | SCCC | 4 wins |
11. Andrea Huxley | Guildford | 2 wins |
12. Jay Dyer | Dyfrn | 2 wins |
The tournament was played in a block over 11 x 19 point games and was a qualifier for the National GC B level final later this year.
In spite of a blip towards the end Keith Southern held onto his lead eventually winning with 9 games.
Roger Sutton played well winning 6 of his 11 games & Reg Soffe is to be congratulated on a very impressive performance in his first B level event.
1. David Boyd | Rother Valley | 5 wins |
2. Daphne Gaitley | SCCC | 4 wins |
3. Phil Dunk | SCCC | 3 wins |
4. Philip Windred | Letchworth | 3 wins |
5. Mike Salisbury | Bristol | 3 wins |
6. Adrian Morris | Kenilworth | 3 wins |
7. David Gaitley | SCCC | 3 wins |
8. Andrew Webb | Pendle | 3 wins |
9. Roger Mills | Sidmouth | 2 wins |
10. Neil Coote | Reigate | 2 wins |
11. Sarah Melvin | Dyfren | 2 wins |
12. John Gosney | SCCC | 1 wins |
13. Ray Hall | SCCC | 1 wins |
14. David Cook | SCCC | 1 wins |
The AC format had to be changed shortly before the event due to a cancellation & Mark Hamilton kindly offered to step down so that we had even numbers enabling a Swiss format tournament played over 5 x 3 hour games.
David Boyd of Rother Valley played strongly all weekend and won all his games. SCCC’s Daphne Gaitley played extremely well and won all her games except the one against David Boyd.
Myra Gosney, long-time member of the Club has died. Rest in Peace.
Myra was a regular and much-loved player in the Club. She won a number of tournaments and trophies: the Hazel Parker Salver and Pat Shine Salvers in 1994 (the latter with Peter, her late husband), through to the New Challenge Cup in 2004. A feisty lady with an engaging sense of humour, Myra was a regular player in SE Federation events and the Ladies Day competition in particular.