Can you find what you're looking for on our website?
The main route to all information on this website is through the Main Menu along the top of the screen: Welcome | Croquet | Club Info | News | Gallery Click on the word and further menus will appear.
The Links Menu along the right hand side or at the bottom of the screen on mobile devices gives direct access to particular individual items on this or other related websites.
Restrictions due to Covid-19 meant the event was played in blocks of 6 players over two days. Many thanks to Roger Sutton for organising and managing the competition.
Photos anyone?
| Block A Friday | LF | CC | RS | CH | RB | CM | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Liz Farrow | 7 | 7 | 7 | 7 | 7 | 5 | 16 | |
| Christopher Coull | 2 | 7 | 3 | 4 | 7 | 2 | -9 | |
| Roger Sutton | 3 | 5 | 3 | 6 | 6 | 0 | -12 | |
| Chris Heath | 5 | 7 | 7 | 2 | 5 | 2 | -1 | |
| Richard Brooks | 6 | 7 | 7 | 7 | 7 | 4 | 11 | |
| Christine Merrington | 3 | 6 | 7 | 7 | 4 | 2 | -5 |
| Block A Saturday | MC | MH | JI | NH | RC | PC | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Morgan Case | 6 | 7 | 7 | 7 | 7 | 4 | 9 | |
| Mark Hamilton | 7 | 6 | 7 | 7 | 7 | 4 | 11 | |
| Jonathan Isaacs | 4 | 7 | 7 | 7 | 3 | 3 | 1 | |
| Neil Humphreys | 6 | 5 | 2 | 7 | 6 | 1 | -5 | |
| Richard Carline | 2 | 2 | 5 | 3 | 3 | 0 | -20 | |
| Paul Castell | 6 | 3 | 7 | 7 | 7 | 3 | 4 |
| Block B Friday | MC | RH | AS | BG | JP | DK | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Martyn Cooperman | 7 | 4 | 7 | 5 | 2 | 2 | -3 | |
| Ray Hall | 3 | 5 | 7 | 7 | 4 | 2 | -4 | |
| Andrew Stewart | 7 | 7 | 4 | 2 | 6 | 2 | -4 | |
| Bridget Goodman | 4 | 4 | 7 | 7 | 6 | 2 | -2 | |
| Jane Powell | 7 | 5 | 7 | 5 | 7 | 3 | 5 | |
| David King | 7 | 7 | 7 | 7 | 5 | 4 | 8 |
| Block B Saturday | FF | FL | CR | AO | JH | SC | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Fred Fredrich | 7 | 3 | 7 | 5 | 7 | 3 | 3 | |
| Frances Low | 5 | 5 | 7 | 7 | 2 | 2 | -4 | |
| Chris Rolph | 7 | 7 | 4 | 7 | 2 | 3 | 2 | |
| Avril Oulton | 3 | 5 | 7 | 5 | 4 | 1 | -8 | |
| Jane Humphreys | 7 | 4 | 3 | 7 | 7 | 3 | -1 | |
| Steve Chapman | 4 | 7 | 7 | 7 | 5 | 3 | 8 |
| Block C Friday | RB | BC | PH | AA | MH | KP | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Roger Buxton | 7 | 7 | 4 | 7 | 7 | 4 | 6 | |
| Bruce Carr | 4 | 2 | 7 | 7 | 7 | 3 | 1 | |
| Phillip Harrison | 4 | 7 | 7 | 7 | 7 | 4 | 13 | |
| Angela Avis | 7 | 3 | 3 | 7 | 4 | 2 | -6 | |
| Moira Harlow | 6 | 3 | 4 | 5 | 6 | 0 | -11 | |
| Keith Patmore | 5 | 6 | 3 | 7 | 7 | 2 | -3 |
| Block C Saturday | PB | NB | LG | MB | RF | MA | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|
| Paul Brown | 5 | 2 | 7 | 2 | 3 | 1 | -14 | |
| Nigel Barton | 7 | 7 | 3 | 6 | 4 | 2 | -5 | |
| Linda Gavigan | 7 | 6 | 6 | 7 | 3 | 2 | 3 | |
| Malcolm Beacham | 5 | 7 | 7 | 7 | 7 | 4 | 13 | |
| Rosemary Faulkner | 7 | 7 | 3 | 1 | 5 | 2 | -6 | |
| Mike Akester | 7 | 7 | 7 | 3 | 7 | 4 | 9 |
Here are the blocks and lawns for the GC competition on 26th & 27th June
|
Block A Friday Lawns 1 & 2 Start 9.20 Liz Farrow Chris Coull Roger Sutton Chris Heath Richard Brooks Chrissie Merrington |
Block A Saturday Lawns 1 & 2 Start 9.20 Morgan Case Mark Hamilton Jonathan Isaacs Neil Humphreys Richard Carline Paul Castell |
|
Block B Friday Lawns 3 & 6 Start 9:30 Martyn Cooperman Roger Buxton Andrew Stewart Bridget Goodman Jane Powell David King |
Block B Saturday Lawns 3&6 Start 9:30 Fred Fredrich Frances Low Chris Rolph Avril Oulton Steve Chapman Jane Humphreys |
|
Block C Friday Lawns 4,5 &7 Start 9:45 Diana Langridge Bruce Carr Phillip Harrison Angela Avis Moira Harlow Keith Patmore |
Block C Saturday Lawns 4,5 & 7 Start 9:45 Paul Brown Nigel Barton Linda Gavigan Malcolm Beacham Rosemary Faulkner Mike Akester |
All the doubles internal competition draws are now on the website. Please note the dates by which rounds must be completed.
There are a number of emails circulating, perporting to come from well-known croquet figures. They appear more realistic as they contain references to croquet.
Please check the actual email address rather than simply the name to verify the source of emails.
Sadly Jeff Rushby a life member and great supporter of SCCC and of Caterham died on 3 June. Jeff was always very helpful with new players and a generous member who donated many items to the club. He will be missed.
Jeff won a number of competitions at Southwick: the New Challenge Cup in 2010 and 2011, the D'Esterre Rose Bowl in 2014 and the Pat Shine Salvers in 2013 and 2018.

All the competition draw sheets are now on the website. They can be accessed by clicking on Croquet in the menu at the top (if you are using mobile device you will need to click on the 'hamburger' symbol (3 horizontal lines top right of screen) first to get the main menu), then select Internal & team competitions and finally AC or CD competitions.
Please send all results by email to results@sussexcountycroquetclub.org.uk; you will receive an email acknowledgement.
Read the story here.
The club website has been given a make-over. There have been a lot of changes 'under the bonnet' so if anything doesn't work as you expect do please let the Webmaster know.
Further changes to follow in due course - longer if this lovely weather continues!
On Monday the Committee decided to run the tournament on the 26th of June. Roger am devising a system so that no gathering around the notice board needs to occur. We have provisionally limited the number of entries to 22 but this may change if we think we can double-bank at the end of June or we may run the tournament over two days. At the moment the first 22 entrants have been confirmed and Roger will advise the others what is happening.