AC Sussex Gold Cup
Sussex Gold Cup 2024
Handicap 26 pts
Time limit: 3.5 hours
Please send all results to results@sussexcountycroquetclub.org.uk
First Round | Second Round | Semi Final | Final | Winner |
---|---|---|---|---|
Gerald O'Brien | David Gillett +13 | |||
David Gillett | David Gillett +26 | |||
Liz Farrow | ||||
Phil Dunk | Richard Ellis +2 | Jonathan Isaacs +4 | ||
Richard Ellis | ||||
Jonathan Isaacs | ||||
Tudor Jenkins | Clive Hayton w/o | |||
Clive Hayton | ||||
David Dickins | ||||
Paul Castell | Paul Castell +14 | |||
Morgan Case | ||||
By June 15th | By July 15th | By August 31st |
Last update : 17/04/2025 18:45
Page read 5874 times