GC President's Cup
GC President's Cup 2025
Level Play
Each match is best of one 19 point game
First two in each block progress to knockout stage
Each block to be completed by 1st August
Please send all results to results@sussexcountycroquetclub.org.uk
Block A | 1 | 2 | 3 | 4 | 5 | 6 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1. Liz Farrow | 10 | 9 | 10 | - | 2 | ||||
2. Tony Jolly | 9 | 10 | 10 | 10 | - | 3 | |||
3. Tony Marjoram | 6 | 10 | 10 | - | 2 | ||||
4. Vincent L’Estrange | 10 | 4 | 8 | 10 | - | 2 | |||
5. Andrew Fall | 8 | 7 | 9 | 7 | - | 0 | |||
6. |
- | - | - | - | - | - | - | - |
Block B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
1. Richard Brooks | 10 | 9 | 10 | 10 | 10 | 9 | 4 | |||
2. Paul Castell | 9 | 10 | 8 | 9 | 1 | |||||
3. David Dickins | 10 | 10 | 8 | 10 | 10 | 4 | ||||
4. Tim Kent | 6 | 4 | 2 | 5 | 10 | 5 | 1 | |||
5. Nigel Billingham | 9 | 10 | 10 | 10 | 10 | 4 | ||||
6. Robin Wootton | 3 | 7 | 6 | 10 | 1 | |||||
7. Mark Barnham | 10 | 10 | 4 | 10 | 6 | 7 | 3 |
Block C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
1. Konstantin Yudintsev | 10 | 10 | 7 | 10 | 10 | 10 | 5 | |||
2. Alan Cottle | 4 | 8 | 6 | 0 | ||||||
3. Paul Green | 7 | 10 | 7 | 10 | 8 | 2 | ||||
4. Michael Jay | 10 | 1 | ||||||||
5. Roger Sutton | 7 | 10 | 10 | 10 | 10 | 4 | ||||
6. Fiona Phillips | 7 | 6 | 3 | 8 | 0 | |||||
7. David King | 8 | 10 | 6 | 10 | 2 |
Block D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Wins | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
1. Bob Clark | 10 | 10 | 10 | 3 | ||||||
2. Jonathan Isaacs | 10 | 1 | ||||||||
3. |
- | - | - | - | - | - | - | - | ||
4. Beryl Hughes | 5 | 4 | 7 | 6 | 9 | |||||
5. Francis Ainley | 10 | 5 | 7 | 1 | ||||||
6. Gerald O'Brien | 5 | 10 | 10 | 2 | 2 | |||||
7. Bridget Goodman | 9 | 10 | 10 | 10 | 3 |
Knockout Stage
All matches in the knockout stage are best-of-three 13pt games
Quarter-finals to be played by tba
Quarter Final | Semi-Final | Final | Winner |
---|---|---|---|
Last update : 14/07/2025 20:24
Page read 1674 times