News

GC Doubles Competition 4th March 2022 Report and Results

Today after a slightly delayed start due to a major traffic jam on the A281 due to tree damage and faulty traffic lights. We had 2 very interesting competitions.

In Block A The result went to the wire with any of 3 pairs being in a position to win the tournament in the last round. Eventually we ended up with 2 pairs (Ivan Segal & Brian Aikens and Liz Farrow & Linda Gavigan) both with 5 wins.
Ivan & Brian won on net hoop difference by 3 hoops.

Block B was played in two sub blocks of 6 players. Chris Heath & Simon Fenn-Tye won all 5 of their games and Beryl Hughes & Vincent L’Estrange also won all 5 games in their block.
The two pairs played each other to determine the final result with Chris and Simon winning 7-5.

The weather held up quite well except for an increasingly cold wind during the afternoon session.

Jonathan Isaacs
Tournament Manager

Thanks to Jonathan for managing the competition and to Linda Davies, Any Tucker and Nick Hamilton for organising the lunch.

Full Results

Block A

Names 1 2 3 4 5 6 7 8 Wins Net pts Position
1. Chrissie Merrington & Roger Sutton 4 2 5 7 7 7 7 4 -1 3
2. Richard Brooks & Dave King 7 2 4 7 7 4 5 3 -6 7
3. Brian Aikens & Ivan Segal 7 7 7 7 3 7 4 5 10 1
4. Andrea Huxley & Louise Taylor 7 7 5 3 7 6 4 3 -3 6
5. Cathy Kirby & Andrew Stewart 5 6 6 7 2 7 7 3 4 4
6. Sue & Tony Nicholas 5 6 7 6 7 7 4 3 3 5
7. Ian & Jean Cobbold 4 7 3 7 4 6 3 2 -3 8
8. Liz Farrow & Linda Gavigan 5 7 7 7 1 7 7 5 7 2

Block B1

Names 1 2 3 4 5 6 Wins Net Pts Position
1. Richard Carline & Gavin Taylor 6 7 5 7 7 3 +4 2
2. Beryl Hughes & Vincent L'Estrange 7 7 7 7 7 5 +17 1
3. Noel & Ann Gill 4 2 7 3 7 2 -8 4
4. Fran Box & Graham Taylor 7 4 5 6 7 2 0 5
5. Elizabeth Dury & Tony James 4 4 7 7 7 3 0 3
6. Dave Comber & Pat Harden 6 2 5 3 6 0 6

Block B2

Names 1 2 3 4 5 6 Wins Net Pts Position
1. Chris Heath & Simon Fenn-Tye 7 7 7 7 7 5 +16 1
2. Frances Low & Fiona Phillips 3 7 3 7 7 3 +2 3
3. Les & Christine Ardley 3 4 5 7 3 1 -9 5
4. Ian johnson & Francis Ainley 4 7 7 7 7 4 +2 2
5. Andrew & Fiona Fall 4 6 3 6 7 1 -5 4
6. Sue Caufield & Pat Mechen 5 1 7 5 3 1 -10 6

Block B Final

Chris Heath & Simon Fenn-Tye beat Beryl Hughes & Vincent L’Estrange 7-5