GC Quaich
The Quaich 2020
First Round | Second Round | Third Round | Semi-Final | Final | Winner |
---|---|---|---|---|---|
Bob Clark | Bob Clark 7-1, 7-4 | Bob Clark 7-3, 7-3 | Morgan Case 7-4, 7-6 | Morgan Case 7-4, 5-7, 7-3 | |
David King | David King 6-7, 7-3, 7-4 | ||||
Fiona Phillips | |||||
John Gosney | Mark Hamilton 7-2, 7-4 | Clive Grimley 2-1 | |||
Mark Hamilton | |||||
Ian Cobbold | Clive Grimley w/o | ||||
Clive Grimley | |||||
Morgan Case | Morgan Case 7-4, 7-3 | Morgan Case 6-7, 7-2, 7-2 | Morgan Case 7-3, 7-5 | ||
Reg Soffe | |||||
Rosemary Faulkner | Jonathan Isaacs 7-5, 7-4 | ||||
Jonathan Isaacs | |||||
Linda Gavigan | Chris Heath 7-3,5-7, 7-1 | Richard Brooks 7-3, 7-3 | |||
Chris Heath | |||||
Richard Brooks | |||||
Chris Coull | Neil Humphreys 7-5, 7-4 | Roger Sutton 5-7, 7-6, 7-4 | Dominic Nunns 7-5, 7-3 | ||
Neil Humphreys | Neil Humphreys 4-7, 7-6, 7-4 | ||||
Chris Rolph | |||||
Clive Hayton | Clive Hayton 7-6, 7-3 | Roger Sutton 7-5, 5-7, 7-5 | |||
Fances Low | |||||
Roger Sutton | Roger Sutton 7-2, 7-5 | ||||
Richard Carline | |||||
Chrissie Merrington | Dominic Nunns 7-4, 7-3 | Dominic Nunns 7-6, 1-7, 7-6 | Dominic Nunns 7-5, 7-6 | ||
Dominic Nunns | |||||
Jane Humphreys | Tudor Jenkins 7-4, 7-6 | ||||
Tudor Jenkins | |||||
Paul Castell | Paul Castell 7-5, 7-6 | Paul Castell 2-1 | |||
Fred Friedich | |||||
Liz Farrow | Liz Farrow 7-6, 7-6 | ||||
Bruce Carr | |||||
Play by 20th June | Play by 15th July | Play by 15th August | Play by 15th September |
Please E Mail results to results@sussexcountycroquetclub.org.uk
Last update : 11/10/2020 @ 09:23
Page read 1729 times
Page read 1729 times