AC Fryer Cup
AC Fryer Cup 2021 Block A
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. John Taylor | -7 | -13 | -26 | 0 | 4 | ||
2. Paul Castell | +7 | -24 | -13 | 1 | 3 | ||
3. David Marcus | +13 | +24 | +4 | 3 | 1 | ||
4. Bruce Carr | +26 | +13 | -4 | 2 | 2 |
AC Fryer Cup 2021 Block B
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. David Cook | +6 | -15 | -12 | 1 | -21 | 4 | |
2. Richard Ellis | -6 | +1 | +13 | 2 | 8 | 2 | |
3. David Gillett | +14 | -1 | +10 | 2 | 23 | 1 | |
4. Ray Hall | +12 | -13 | -10 | 1 | -11 | 3 |
Knockout Stage
Semi-Final | Final | Winner |
---|---|---|
David Marcus |
Richard Ellis +24 | Richard Ellis +15 |
Richard Ellis |
||
Bruce Carr |
Bruce Carr +26 | |
David Gillett |