Internal Club Competition Entries
Internal Club Competition Entries
The main internal club competitions are now being organised by Roger Sutton. If you have entered an event and you wish to withdraw, please email competitions@sussexcountycroquetclub.org.uk .
If you have not already done, payment is now due; please see the email you will have received, or email as above
All entries for the Diana Brothers Drawn Pairs to date are listed below.
Other club competition entries for reference pending publication of draws
Moore Cup (AC competition) | ||
Name | Handicap | |
Paul Castell | 0 | |
David Cook | 4 | |
Martyn Cooperman | 5 | |
Alan Cottle | 0 | |
Chris Coull | -1 | |
Phil Dunk | 1.5 | |
Liz Farrow | 1.5 | |
Mark Fawcett | -1 | |
Mark Hamilton | 3.5 | |
Jonathan Isaacs | 3 | |
Tudor Jenkins | 0 | |
John Low | 4.5 | |
Chris Rolph | 4.5 | |
John Taylor | 4 | |
Sussex Gold Cup (AC competition) | ||
Name | Handicap | |
Bruce Carr | 14 | |
Paul Castell | 0 | |
David Cook | 4 | |
Martyn Cooperman | 5 | |
Chris Coull | -1 | |
Phil Dunk | 1.5 | |
Richard Ellis | 22 | |
Liz Farrow | 1.5 | |
David Gillett | 7 | |
Clive Grimley | 9 | |
Ray Hall | 7 | |
Mark Hamilton | 3.5 | |
Clive Hayton | 3 | |
Jonathan Isaacs | 3 | |
John Low | 4.5 | |
David Marcus | 4 | |
Dominic Nunns | -2 | |
Chris Rolph | 4.5 | |
John Taylor | 4 | |
Shine Salvers alternate stroke doubles (AC competition) | ||
Name | Handicap | Partner |
Bruce Carr | 14 | Richard Ellis |
David Cook | 4 | Phil Dunk 2 |
Martyn Cooperman | 5 | Clive Grimley |
Phil Dunk | 1.5 | Dave Cook 4 |
Richard Ellis | 22 | Bruce Carr |
Liz Farrow | 1.5 | Chrissie Merrington |
Pam Gooders | 18 | John Gosney |
John Gosney | 9 | Pam Gooders |
Clive Grimley | 9 | Martyn Cooperman |
Ray Hall | 7 | No partner yet |
Mark Hamilton | 3.5 | Chris Rolph 4.5 |
David Marcus | 4 | Deborah Marcus |
Deborah Marcus | 7 | David Marcus |
Chrissie Merrington | 14 | Liz Farrow |
Chris Rolph | 4.5 | Mark Hamilton 3 |
Daldy Cup (AC competition) | ||
Name | Handicap | |
Morgan Case | 9 | |
John Gosney | 9 | |
Chrissie Merrington | 14 | |
D'Esterre Bowl (AC competition) | ||
Name | Handicap | |
Anne Bolland | 8 | |
David Cook | 4 | |
Martyn Cooperman | 5 | |
David Gillett | 7 | |
Ray Hall | 7 | |
John Low | 4.5 | |
David Marcus | 4 | |
Chris Rolph | 4.5 | |
John Taylor | 4 | |
New Challenge Cup (AC competition) | ||
Name | Handicap | |
Anne Bolland | 8 | |
David Gillett | 7 | |
John Gosney | 9 | |
Clive Grimley | 9 | |
Deborah Marcus | 7 | |
Bush Cup (AC competition) | ||
Name | Handicap | |
Richard Carline | 18 | |
Bruce Carr | 14 | |
Richard Ellis | 22 | |
Rosemary Faulkner | 18 | |
Pam Gooders | 18 | |
Richard Thompson | 18 | |
Fryer Cup - Men (AC competition) | ||
Name | Handicap | |
Bruce Carr | 14 | |
Paul Castell | 0 | |
David Cook | 4 | |
Richard Ellis | 22 | |
David Gillett | 7 | |
Ray Hall | 7 | |
David Marcus | 4 | |
John Taylor | 4 | |
Franc Cup - Women (AC competition) | ||
Name | Handicap | |
Robyn Clark | 20 | |
Rosemary Faulkner | 18 | |
Hazel Parker Salver (AC competition) | ||
Name | Handicap | |
Richard Carline | 18 | |
Bruce Carr | 14 | |
Richard Ellis | 22 | |
Rosemary Faulkner | 18 | |
Pam Gooders | 18 | |
Richard Thompson | 18 | |
Freddy Reynold Cup (AC competition) | ||
Name | Handicap | |
Morgan Case | 9 | |
Paul Castell | 0 | |
Martyn Cooperman | 5 | |
Chris Coull | -1 | |
Phil Dunk | 1.5 | |
Liz Farrow | 1.5 | |
Rosemary Faulkner | 18 | |
Gerald Gooders | 7 | |
Pam Gooders | 18 | |
John Gosney | 9 | |
Clive Grimley | 9 | |
Ray Hall | 7 | |
Clive Hayton | 3 | |
Tudor Jenkins | 0 | |
Deborah Marcus | 7 | |
Chris Rolph | 4.5 | |
Millennium Shield (AC competition) | ||
Name | Handicap | |
Anne Bolland | 8 | |
David Cook | 4 | |
Martyn Cooperman | 5 | |
Alan Cottle | 0 | |
Chris Coull | -1 | |
Phil Dunk | 1.5 | |
Liz Farrow | 1.5 | |
Mark Fawcett | -1 | |
Ray Hall | 7 | |
Mark Hamilton | 3.5 | |
Clive Hayton | 3 | |
Tudor Jenkins | 0 | |
John Low | 4.5 | |
Dominic Nunns | -2 | |
Chris Rolph | 4.5 | |
John Taylor | 4 | |
All England AC Handicap (AC competition) | ||
Name | Handicap | |
Ray Hall | 7 | |
The President's Cup (GC competition) | ||
Name | Handicap | |
Richard Brooks | -2 | |
Roger Buxton | 6 | |
Richard Carline | 4 | |
Morgan Case | -2 | |
Paul Castell | 0 | |
Bob Clark | -2 | |
Ian Cobbold | -1 | |
Chris Coull | -1 | |
Richard Ellis | 7 | |
Andrew Fall | 4 | |
Liz Farrow | -1 | |
Rosemary Faulkner | 6 | |
Linda Gavigan | 6 | |
Philip Harrison | 6 | |
Christopher Heath | 1 | |
Jane Humphreys | 2 | |
Neil Humphreys | 1 | |
Jonathan Isaacs | 2 | |
David King | 4 | |
Frances Low | 6 | |
Chrissie Merrington | 0 | |
Fiona Phillips | 5 | |
Roger Sutton | 0 | |
Graham Tucker | 6 | |
Colin Upton | 10 | |
Quaich (GC competition) | ||
Name | Handicap | |
Richard Brooks | -2 | |
Roger Buxton | 6 | |
Richard Carline | 4 | |
Bruce Carr | 6 | |
Morgan Case | -2 | |
Paul Castell | 0 | |
Bob Clark | -2 | |
Alan Cottle | -1 | |
Chris Coull | -1 | |
Richard Ellis | 7 | |
Andrew Fall | 4 | |
Liz Farrow | -1 | |
Linda Gavigan | 6 | |
Noel Gill | 0 | |
Mark Hamilton | 0 | |
Clive Hayton | 0 | |
Christopher Heath | 1 | |
Trevor Hopper | 5 | |
Jane Humphreys | 2 | |
Neil Humphreys | 1 | |
Jonathan Isaacs | 2 | |
Tudor Jenkins | 0 | |
David King | 4 | |
Di Langridge | 6 | |
Frances Low | 6 | |
Chrissie Merrington | 0 | |
Dominic Nunns | -1 | |
Fiona Phillips | 5 | |
Chris Rolph | 3 | |
Ivan Segal | 2 | |
Roger Sutton | 0 | |
Graham Tucker | 6 | |
Colin Upton | 10 | |
The Chairman's Cup (GC competition) | ||
Name | Handicap | |
Christine Ardley | 8 | |
Les Ardley | 6 | |
Roger Buxton | 6 | |
Richard Carline | 4 | |
Martyn Cooperman | 5 | |
Richard Ellis | 7 | |
Andrew Fall | 4 | |
Rosemary Faulkner | 6 | |
Linda Gavigan | 6 | |
Noel Gill | 0 | |
Gerald Gooders | 3 | |
Ray Hall | 5 | |
Philip Harrison | 6 | |
Trevor Hopper | 5 | |
David King | 4 | |
Di Langridge | 6 | |
Frances Low | 6 | |
Fiona Phillips | 5 | |
Chris Rolph | 3 | |
Andrew Stewart | 4 | |
Graham Tucker | 6 | |
The Committee Cup (GC competition) | ||
Name | Handicap | |
Simon Ancell | ||
Maggie Bloor | ||
Nick Hamilton | 10 | |
Nira Scutt | 12 | |
Colin Upton | 10 | |
Pauline Hales | ||
Handicap Singles (GC competition) | ||
Name | Handicap | |
Simon Ancell | ||
Christine Ardley | 8 | |
Les Ardley | 6 | |
Angela Avis | 11 | |
Martin Avis | 11 | |
Anne Bolland | 7 | |
Paul Brown | 9 | |
Roger Buxton | 6 | |
Richard Carline | 4 | |
Bob Clark | -2 | |
Richard Ellis | 7 | |
Trish Ellis | 9 | |
Pam Gooders | 7 | |
Ray Hall | 5 | |
Philip Harrison | 6 | |
Trevor Hopper | 5 | |
Ian Johnson | 7 | |
Deborah Marcus | 4 | |
Ronnie Nightingale | ||
Nira Scutt | 12 | |
Andrew Stewart | 4 | |
Roger Sutton | 0 | |
Graham Tucker | 6 | |
Colin Upton | 10 | |
Pauline Hayes | ||
Handicap Doubles (GC competition) | ||
Name | Handicap | Partner |
Francis Ainley | 8 | Diana Langridge 6 |
Simon Ancell | ||
Christine Ardley | 8 | Christine Ardley 8 |
Les Ardley | 6 | Christine Ardley 8 |
Angela Avis | 11 | Martin Avis |
Martin Avis | 11 | Angela Avis |
Carole Bailey | 9 | Chris Bailey |
Christopher Bailey | 4 | Carole Bailey |
Nigel Barton | 6 | Steve Chapman 4 |
Maggie Bloor | Nira Scutt | |
Fran Box | 7 | Dick Nye |
Paul Brown | 9 | Nick Hamilton |
Roger Buxton | 6 | Mike Stanton no H/C |
Morgan Case | -2 | Rosemary Faulkner 6 |
Steve Chapman | 4 | Nigel Barton |
Robyn Clark | 3 | Bob Clark (-2) |
Bob Clark | -2 | Robyn Clark |
Linda Davies | 11 | Jane Rimmington |
Richard Ellis | 7 | Trish Ellis |
Trish Ellis | 9 | Richard Ellis |
Rosemary Faulkner | 6 | Morgan Case -2 |
Linda Gavigan | 6 | Jonathan Isaacs |
Noel Gill | 0 | |
Gerald Gooders | 3 | Pam Gooders |
Pam Gooders | 7 | Gerald Gooders |
Ray Hall | 5 | |
Nick Hamilton | 10 | Paul Brown |
Moira Harlow | 12 | Anne Stanton |
Philip Harrison | 6 | Sandra Towner |
Jonathan Isaacs | 2 | Linda Gavigan |
Denise Johnson | 9 | Ian Johnson |
Ian Johnson | 7 | Denise Johnson |
David King | 4 | |
Di Langridge | 6 | Francis Ainley h/c 9 |
Dominic Nunns | -1 | Lara Nunns 7 |
Lara Nunns | 8 | Dom Nunns -1 |
Dick Nye | 6 | Dick Nye |
Fiona Phillips | 5 | Rosemary Wyld |
Richard Pointon | 9 | Rachel Pointon |
Rachel Pointon | 9 | Richard Pointon |
Jane Rimmington | 11 | Linda Davies |
Nira Scutt | 12 | Maggie Bloor |
Julia Soffe | 7 | Reg Soffe |
Reg Soffe | 3 | Julia Soffe |
Michael Stanton | Roger Buxton | |
Roger Sutton | 0 | |
Jenny Sutton | 0 | Roger Sutton |
Sandra Towner | 9 | Phil Harrison |
Graham Tucker | 6 | Amy Tucker hc =12/14 |
Colin Upton | 10 | |
Rosemary Wyld | 9 | |
Patricia Mechen | 8 | Susan Caulfield |
Improvers Cup (GC competition) | ||
Name | Handicap | |
Simon Ancell | ||
Angela Avis | 11 | |
Martin Avis | 11 | |
Anne Bolland | 7 | |
Paul Brown | 9 | |
Richard Ellis | 7 | |
Trish Ellis | 9 | |
Nick Hamilton | 10 | |
Moira Harlow | 12 | |
Denise Johnson | 9 | |
Ronnie Nightingale | ||
Nira Scutt | 12 | |
Colin Upton | 10 | |
Patricia Mechen | 8 | |
Pauline Hayes | ||
All England GC Handicap (GC competition) | ||
Name | Handicap | |
Bob Clark | -2 | |
Andrew Fall | 4 | |
Ronnie Nightingale | ||
Level Play Doubles Division 1 (GC competition) | ||
Name | Handicap | Partner |
Fran Box | 7 | Dick Nye |
Richard Brooks | -2 | David King 4 |
Richard Carline | 4 | Ian Cobbold -1 |
Morgan Case | -2 | Jonathan Isaacs 2 |
Paul Castell | 0 | Di Langridge h/c 6 |
Robyn Clark | 3 | Bob Clark (-2) |
Bob Clark | -2 | Robyn Clark |
Ian Cobbold | -1 | Richard Carline |
Liz Farrow | -1 | Linda Gavigan |
Linda Gavigan | 6 | Liz Farrow |
Ray Hall | 5 | |
Christopher Heath | 1 | Roger Sutton |
Jane Humphreys | 2 | Neil Humphreys |
Neil Humphreys | 1 | Jane Humphreys |
Jonathan Isaacs | 2 | Morgan Case |
Tony Jolly | 2 | Fiona Phillips 5 |
David King | 4 | Richard Brooks |
Di Langridge | 6 | Paul Castell h/c 0 |
Dick Nye | 6 | Fran Box |
Fiona Phillips | 5 | Tony Jolly |
Ivan Segal | 2 | Brian Aikens 2 |
Roger Sutton | 0 | Chris Heath |
Level Play Doubles Division 2 (GC competition) | ||
Name | Handicap | Partner |
Christine Ardley | 8 | Les 6 |
Les Ardley | 6 | Christione Ardley 8 |
Angela Avis | 11 | Martin Avis |
Martin Avis | 11 | Angela Avis |
Carole Bailey | 9 | Chris Bailey |
Christopher Bailey | 4 | Carole Bailey |
Fran Box | 7 | Dick Nye |
Roger Buxton | 6 | Mike Stanton no H/C |
Richard Ellis | 7 | Trish Ellis |
Trish Ellis | 9 | Richard Ellis |
Linda Gavigan | 6 | Fiona Phillips |
Noel Gill | 0 | |
Gerald Gooders | 3 | Pam Gooders |
Pam Gooders | 7 | Gerald Gooders |
Ray Hall | 5 | |
Nick Hamilton | 10 | Di Langridge |
Moira Harlow | 12 | Anne Stanton |
David King | 4 | Frances Low |
Di Langridge | 6 | Nick Hamilton 9 |
Frances Low | 6 | David King |
Dick Nye | 6 | Fran Box |
Fiona Phillips | 5 | Linda Gavigan |
Julia Soffe | 7 | Reg Soffe |
Reg Soffe | 3 | Julia Soffe |
Roger Sutton | 0 | Jenny Sutton |
Jenny Sutton | 0 | Roger Sutton |
Graham Tucker | 6 |
Page read 571 times