GC President's Cup
GC President's Cup 2020 Block A
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. Bob Clark | 10 | 7 | 10 | 2 | 6 | 2 | |
2. Jane Humphreys | 7 | 5 | 10 | 1 | -6 | 3 | |
3. Chris Coull | 10 | 10 | 10 | 3 | 1 | ||
4. Richard Carline | 4 | 8 | 8 | 0 | 4 |
GC President's Cup 2020 Block B
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. Liz Farrow | 10 | 10 | 4 | 2 | 0 | 2 | |
2. Jonathan Isaacs | 6 | 10 | 10 | 2 | 3 | 1 | |
3. Roger Sutton | 8 | 4 | 10 | 1 | -6 | 4 | |
4. Chris Heath | 10 | 9 | 9 | 1 | 4 | 3 |
GC President's Cup 2020 Block C
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. |
- | - | - | - | - | - | |
2. Linda Gavigan | - | 10 | 6 | 1 | 2 | ||
3. Frances Low | - | 5 | 9 | 0 | 3 | ||
4. Phil Harrison | - | 10 | 10 | 2 | 1 |
GC President's Cup 2020 Block D
1 | 2 | 3 | 4 | Wins | Points | Position | |
---|---|---|---|---|---|---|---|
1. Mark Hamilton | 4 | 10 | 10 | 2 | 2 | ||
2.Richard Brooks | 10 | 10 | 10 | 3 | 1 | ||
3. Fiona Phillips | 2 | 6 | 6 | 0 | 4 | ||
4. Neil Humphreys | 9 | 8 | 10 | 1 | 3 |
Knockout Stage
Quarter Final | Semi-Final | Final | Winner |
---|---|---|---|
Chris Coull |
Chris Coull 10-4 | Mark Hamilton 10-7 | Bob Clark 10-9 |
Linda Gavigan |
|||
Jonathan Isaacs |
Mark Hamilton 10-7 | ||
Mark Hamilton |
|||
Phil Harrison |
Bob Clark 10-4 | Bob Clark 10-9 | |
Bob Clark |
|||
Richard Brooks |
Liz Farrow 10-6 | ||
Liz Farrow |
Last update : 11/10/2020 @ 09:22
Page read 1719 times
Page read 1719 times